Total # Meters Served – 239,783 Total kWh - 356,431,176
# Meters Served per County | kWh Used | |
Gwinnett County | 120,101 | 161,704,998 |
Hall County | 48,616 | 78,935,508 |
Jackson County | 24,752 | 56,601,561 |
Barrow County | 21,419 | 30,329,085 |
Madison County | 11,256 | 11,286,580 |
Clarke County | 5,684 | 7,866,238 |
Banks County | 5,369 | 7,160,222 |
Lumpkin County | 2,309 | 2,299,957 |
Franklin County | 93 | 98,900 |
Oglethorpe County | 170 | 140,873 |
Residential Customers - 216,268
Commercial & Industrial Customers - 23,419
Total Number Regular Employees - 434
kWh Sales past 12 months – 5,290,387,831
Total Miles Energized - 14,444
System Demand (1/14) - 1,293 MW
Updated January 11, 2021